Rupal Kalebere
Introduction
The Joint Entries section of TPCR‑2025 brings together the technological ambitions of all three Indian Armed Services – Army, Navy, and Air Force under a single integrated roadmap. The focus lies on interoperability, indigenous innovation, and multi‑domain readiness spanning land, sea, air, cyber, and space domains. This report presents the information in an academic‑style narrative, supported by structured tables summarizing each project group.
Remotely Piloted Aircraft and Systems
These programs demonstrate India’s drive towards autonomous ISR capabilities, maritime surveillance, and precision operations.
| Programme / Project | Life Cycle (Yrs) | Approx. Quantity | Key Technologies / Notes |
| Medium Altitude Long Endurance (MALE) RPA | 15–20 | IA >120, IN >120, IAF >120 | 30,000 ft ceiling, >24 hr endurance, SAR + EO/IR, SATCOM link, VTOL shipborne variant. |
| High Altitude Pseudo Satellites (HAPS) | 10 | IN–15, IA–45–50, IAF–25 | Solar‑powered stratospheric UAVs (18–22 km), endurance 90 days, 35 kg payload (MWIR, SAR, ELINT). |
| Remotely Piloted Aircraft (HALE/VTOL/Ship‑borne) | 20 | IA–30, IN–>50 systems | 40,000 ft ops, 25+ hr endurance, SATCOM + LOS, ATOL, modular payloads (Radar, EO/IR). |
| Upgrade of Existing MALE RPA | 20 | 20–30 | Enhanced engine, SATCOM capability, upgraded endurance. |
| Combat RPA | 20 | IA–30+, IN–30+ | MALE‑class RPAs for air‑to‑ground and maritime target engagement (20 km standoff). |
These developments signify a paradigm shift towards persistent surveillance and combat‑ready RPAs with unified communications, especially as DRDO pursues parallel indigenous platforms to reduce import reliance.
Weapons and Systems
The tri‑services weapon projects emphasize directed‑energy, electromagnetic, and anti‑UAS measures, reflecting India’s movement towards next‑generation warfare tools.
| Programme / Project | Life Cycle (Yrs) | Quantity | Core Features |
| Anti‑RPA Defence System (RF Inhibition) | 10 | >90 | Radar + EO tracking, RF inhibition (>7 km), detection (>40 km). |
| Tactical High Energy Laser System | 10 | IA–12, IAF–10–15 | Vehicle‑based LASER weapon, range 5–20 km, anti‑satellite & anti‑UAS role. |
| High Power Electromagnetic Weapon | 10 | IA–10 | 30–50 KW output; effective against radars, networks, IEDs, vehicle systems. |
| Targeting Pods | 15 | >100 | Laser designator, day/night sensors for fighters & RPAs. |
| SATCOM Systems | 15–20 | IN–100, IA–450–500 | Indigenous “Rukmani” SATCOM with phased array beam steering. |
These programs underscore a convergence in directed‑energy research, counter‑drone warfare, and unified SATCOM architecture which are key enablers for network‑centric joint operations.
Ammunition and Sensor Technologies
| Project | Life Cycle (Yrs) | Notes |
| 70 mm Air‑to‑Ground Rockets | 10 | Unguided variants (HE, AP, smoke) with safety redundancy for multi‑service platforms. |
| 20 mm Gun Ammunition | 30 | For helicopters; waterproof, corrosion‑resistant, 10‑year shelf life. |
| 5.56 mm Ammunition | – | Standard for CQB carbines (post‑INSAS phase‑out). |
| Next‑Gen Night Vision Devices | 10 | Handheld IR/Thermal imaging for detection of surface craft and personnel. |
| Bird Monitoring & Detection Radar | 15–20 | Mobile, deployable radar for airfields including high‑altitude ops. |
| Radiac & Chemical Detection Systems | 15 | Ion Mobility Spectrometry (IMS), integrated with Battle Damage Control Systems. |
Electronic Warfare (EW) and Communications
This segment illustrates India’s transition to cognitive, AI‑enabled, and quantum‑secure communications, the backbone of tri‑service integration.
| Key Projects | Description / Highlights |
| IFF Mk XII(S) | Friend‑or‑Foe ID systems across all services; compliant with STANAG 4193. |
| High‑Altitude ELINT Sensors | Multi‑band intercept (low–high band); automated data logging; 500 km range. |
| Cognitive & Airborne SDRs | Modular, secure SDRs supporting V/UHF + L‑band with MANET and anti‑jamming (AJ) features. |
| Multi‑GNSS Jammer/Spoofer | Vehicle‑mounted jamming against GPS, GLONASS, IRNSS (range 200–250 km). |
| Drone‑based Jammers | UAV‑borne low and high band emulators to mimic and jam airborne threats. |
| UAV‑based ELINT Systems | AI‑enabled, SATCOM‑linked inline analysis, 0.03–40 GHz range. |
The electronic warfare roadmap aligns with India’s theatre‑level C4ISR evolution by merging EW, AI, and satellite communication for resilient, encrypted situational awareness.
AI, ML and Big Data Applications
| Project | Objective |
| AI‑based Security Operation Centre Framework | Autonomous prevention, detection, and response to cybersecurity threats; correlation across SIEM, EDR, and vulnerability systems. |
| Augmented Reality Helmet for Ground Troops | AI/ML‑based overlay with terrain, blue‑force tracking, and IFF integration. |
Unmanned and Counter‑UAS Systems
| Project | Core Focus |
| Supersonic Aerial Targets | Reusable (>10 cycles), low RCS, 150–200 km range, DRDO under development. |
| Stealth UCAV | Supersonic, stealthy, 4,000 kg payload, MUM‑T capable, autonomous refuelling. |
| Hard Kill Counter‑UAS System | Multi‑sensor (RFD, AESA, EO/IR, acoustic) + laser/kinetic neutralization; for swarm drone defence. |
These initiatives position India among the few global powers pursuing both offensive (UCAV) and defensive (Hard Kill Counter‑UAS) autonomous systems in tandem.
Space, Quantum, and Satellite Systems
| Key Technologies | Capability Goals |
| Space‑Ground Integrated Information Network (SGIIN) | Multi‑domain operations network integrating orbital and terrestrial data. |
| Quantum Communications & Sensors | QKD, QRNG, PQC, quantum EW, and celestial navigation sensors. |
| Satellite IoT & SSA Telescopes | IoT for logistics and monitoring; space‑based optical sensors for debris tracking. |
Quantum‑based defence communication and SSA expansion are critical to India’s strategic autonomy in the emerging multi‑domain battle environment.
Cyber Security and Digital Forensics
| Tool | Purpose |
| Indigenous Vulnerability Assessment Tools | Identify and patch critical network weaknesses. |
| Cloud‑based Cyber Range | Train Blue/Red teams in penetration testing and R&D. |
| Code & Reverse Engineering Tools | Analyse source code and malware attribution. |
| Forensic & Deep‑Fake Detection Suites | Indigenous frameworks for endpoint, mobile, and A/V forensic analysis. |
These projects demonstrate India’s resolve to indigenize cybersecurity infrastructure and counter AI‑generated disinformation in real time.
Conclusion
The Joint Entries of TPCR‑2025 embody the theatreisation era of Indian defence strategy by merging Army, Navy, and Air Force technologies into a unified, interoperable ecosystem. By advancing autonomous systems, quantum communications, and indigenous EW/Cyber capabilities, India is laying the foundation for a truly joint, network‑centric, and future‑ready military force.